Le Bunny Big Wins & Payouts
The top of Le Bunny pays 20,000x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins. The house edge driving all of it is unpacked in the Le Bunny RTP breakdown.
20,000x
Max Win
96.14%
RTP
Medium
Volatility
~1 in 5,000,000
Max Win Odds
~41%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🐰 Golden Bunny | 1x | ||
| 🧺 Carrot Basket | 0.7x | ||
| 🥚 Easter Egg (Gold) | 0.5x | ||
| 🍫 Chocolate Egg | 0.3x | ||
| 🌸 Spring Flower | 0.25x | ||
| 💙 Blue Egg | 0.15x | ||
| 💗 Pink Egg | 0.12x | ||
| 💚 Green Egg | 0.1x | ||
| 🌈 Rainbow | — | ||
| ⭐ Scatter | — |
Values are multiples of your bet per winning combination.
What 500 Spins Could Return
Expected return at 96.14% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%. These figures are modelled from the published RTP, not a log of real spins.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.20 | $100 | $96.14 | $65–$127 | $34–$158 |
| $0.50 | $250 | $240.35 | $163–$318 | $85–$396 |
| $1.00 | $500 | $480.70 | $325–$636 | $170–$791 |
| $2.00 | $1,000 | $961.40 | $650–$1,273 | $339–$1,584 |
| $5.00 | $2,500 | $2,404 | $1,625–$3,182 | $847–$3,960 |
| $10.00 | $5,000 | $4,807 | $3,250–$6,364 | $1,693–$7,921 |
| $20.00 | $10,000 | $9,614 | $6,500–$12,728 | $3,386–$15,842 |
| $100.00 | $50,000 | $48,070 | $32,500–$63,640 | $16,930–$79,210 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Spell of Luck | 80x | 96.10% | ~60x | 400x |
| Swiping the Streets | 250x | 96.18% | ~150x | 1,250x |
Chase the 20,000x in Demo First
Test how often Le Bunny pays before risking real money — the demo runs the same math model.
Try Free Demo